Product Details:
| Capacity Inlet Flow Rate | 200 m3/hour |
| Capacity | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Grade | Industrial Grade |
| Packaging Details | Drum of 500 ml |
| Form | Liquid |
| Usage/Application | Chemical Process Industry |
| Chemical Formula | H2O |
| Appearance (colour) | Transparent Colorless |
| Melting Point(MP) | 0 degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Laboratory Grade |
| Purity | 100% |
| Form | Liquid |
| Usage/Application | Laboratory Use |
| Chemical Formula | H2O |
| CAS Number | 7732185 |
| Appearance (colour) | Transparent Colorless |
| pH value | 6 -8 |
Additional Information:
Product Details:
| Grade | Laboratory grade |
| Packaging Size | 10 L |
| Purity | Greater than 99% |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Capacity(LPH) | 500 LPH |
| Usage/Application | Industries |
| Material | Mild Steel |
| Capacity | 5000 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 30 Hz |
| Max Water Recovery Rate | 50% |
Additional Information:
Product Details:
| Grade | Industrial Grade |
| Packaging Details | Drum of 500 ml |
| Purity | >99% |
| CAS Number | 7732185 |
| Form | Liquid |
| Usage/Application | Laboratory |
| Chemical Formula | H2O |
| Appearance (colour) | Transparent Colorless |
| Melting Point(MP) | 0 degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 1 |
| Voltage | 120V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20000 LPH |
| Automation Grade | Manual |
| Application | Boiler Feed |
| Technology | RO DM |
| Body Material | FRP |
| Outlet Conductivity | Less than 1 µS/cm |
| Regeneration Type | Counter Current |
| Skid Mounting | Skid Mounted |
| Installation Service | Yes |
| Brand | Ion Exchange |
📌 DM Water Plant – Features & Price (India)
💧 What is a DM Plant?A DM (Demineralised) Water Plant is a system that removes dissolved salts, minerals & ions from water using ion-exchange technology. The output is pure water with very low TDS, used in industrial, pharmaceutical, laboratory, boiler, battery & other applications.
🔑 Key Features✔ Ion-exchange technology for deep water purification (cation + anion resins).
✔ High purity output (low TDS, low conductivity).
✔ Available in different capacities (e.g., 500 LPH, 1000 LPH, 2000 LPH, 5000 LPH).
✔ Automatic / Semi-Automatic operation options.
✔ FRP / SS / MS construction for durability.
✔ Online conductivity / TDS monitoring (some models).
✔ Compact skid-mounted designs for easier installation.
✔ Low maintenance & easy to operate.
📍 Typical Uses:
• Boiler feed water
• Pharmaceuticals & labs
• Electronics & plating industries
• Chemical processes
• Battery water supply
• Cooling towers & more.
💸 Prices vary by capacity, automation level & materials — below are common market figures:
| Capacity / Type | Approx Price Range (₹) |
|---|---|
| Small DM Plant (basic) | ₹35,000 – ₹50,000 |
| 500 LPH DM Plant | ₹65,000 – ₹1,40,000 |
| 1000 LPH DM Plant | ₹65,000 – ₹1,50,000 |
| 1200-2000 LPH Commercial | ₹1,10,000 – ₹1,30,000 |
| Mid Industrial DM Plant | ₹1,50,000 – ₹3,00,000 |
| Large / Heavy-Industrial | ₹3,00,000 – ₹45,00,000+ |
📊 Example Prices from Listings:
• Basic DM plant ~₹45,000/unit (FRP, semi-automatic).
• 500 LPH ~₹65,000 – ₹1,40,000.
• 1000 LPH ~₹65,000 – ₹1,50,000.
• Industrial systems up to ₹45 Lakh+.
💡 Notes:
• Prices depend on capacity, automatic controls, resin quality, and materials.
• Fully automatic / high-capacity plants cost more.
👍 Whether for small commercial use or large industrial application, choose the capacity & features based on your production needs and purity requirements.
Product Details:
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Description:
Cation-exchange resin
Anion-exchange resin
Reaction:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 100% |
| Packaging Details | Drum of 500 ml |
| Grade | Laboratory Grade |
| Appearance (colour) | Transparent Colorless |
| Form | Liquid |
| Usage/Application | Laboratory Use |